![]() |
Upper Nemahbin Lake Weather Center
|
|
Humidity
86%
|
Pressure
30.21"
|
Wind
0
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 29 12:00 AM | Mon, Sep 29 1:00 AM | Mon, Sep 29 2:00 AM | Mon, Sep 29 3:00 AM | Mon, Sep 29 4:00 AM | Mon, Sep 29 5:00 AM | Mon, Sep 29 6:00 AM | Mon, Sep 29 7:00 AM | Mon, Sep 29 8:00 AM | Mon, Sep 29 9:00 AM | Mon, Sep 29 10:00 AM | Mon, Sep 29 11:00 AM | Mon, Sep 29 12:00 PM | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM | Mon, Sep 29 4:00 PM | Mon, Sep 29 5:00 PM | Mon, Sep 29 6:00 PM | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM | Mon, Sep 29 9:00 PM | Mon, Sep 29 10:00 PM | Mon, Sep 29 11:00 PM | Tue, Sep 30 12:00 AM | Tue, Sep 30 1:00 AM | Tue, Sep 30 2:00 AM | Tue, Sep 30 3:00 AM | Tue, Sep 30 4:00 AM | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM | Tue, Sep 30 12:00 PM | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM | Tue, Sep 30 3:00 PM | Tue, Sep 30 4:00 PM | Tue, Sep 30 5:00 PM | Tue, Sep 30 6:00 PM | Tue, Sep 30 7:00 PM | Tue, Sep 30 8:00 PM | Tue, Sep 30 9:00 PM | Tue, Sep 30 10:00 PM | Tue, Sep 30 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 64°F | 70°F | 75°F | 78°F | 81°F | 83°F | 79°F | 80°F | 80°F | 79°F | 74°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 63°F | 67°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 75°F | 72°F | 66°F | 62°F | 60°F | 59°F | 59°F | 59°F |
Feels Like | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 64°F | 70°F | 74°F | 78°F | 82°F | 84°F | 79°F | 81°F | 80°F | 79°F | 74°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 62°F | 67°F | 70°F | 73°F | 76°F | 77°F | 78°F | 78°F | 75°F | 72°F | 65°F | 60°F | 58°F | 57°F | 57°F | 57°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 21% | 33% | 100% | 100% | 80% | 72% | 60% | 51% | 77% | 89% | 94% | 87% | 82% | 74% | 52% | 49% | 66% | 74% | 78% | 81% | 90% | 91% | 94% | 96% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 86% | 83% | 80% | 76% | 73% | 66% | 68% | 69% | 63% | 59% | 56% | 53% | 50% | 48% | 48% | 48% | 57% | 63% | 70% | 72% | 74% | 78% | 81% | 83% | 85% | 85% | 85% | 85% | 85% | 86% | 86% | 81% | 71% | 63% | 58% | 55% | 54% | 53% | 52% | 55% | 59% | 65% | 60% | 56% | 55% | 56% | 60% |
Dew Point | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 47°F | 47°F | 51°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 63°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 57°F | 54°F | 48°F | 44°F | 43°F | 43°F | 45°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 4.4 mph | 4.4 mph | 4.2 mph | 3.3 mph | 3.2 mph | 3.9 mph | 4 mph | 3.8 mph | 3.6 mph | 4 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.5 mph | 4.8 mph | 4.9 mph | 4.5 mph | 3.2 mph | 1.6 mph | 1.1 mph | 3.3 mph | 3.9 mph | 4 mph | 3.7 mph | 3.9 mph | 3.2 mph | 2 mph | 1.7 mph | 1.7 mph | 2.4 mph | 2.7 mph | 3.6 mph | 4.2 mph | 4.5 mph | 5.7 mph | 5.6 mph | 6.5 mph | 6.8 mph | 7.2 mph | 8.9 mph | 8.9 mph | 7.6 mph | 6.9 mph | 7.3 mph | 6.2 mph | 6.5 mph | 7.1 mph | 7.5 mph |
Wind Direction |
![]() 132° SE | ![]() 140° SE | ![]() 152° SSE | ![]() 162° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 177° S | ![]() 175° S | ![]() 175° S | ![]() 188° S | ![]() 201° SSW | ![]() 224° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 251° WSW | ![]() 272° W | ![]() 27° NNE | ![]() 56° NE | ![]() 71° ENE | ![]() 92° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 82° E | ![]() 42° NE | ![]() 36° NE | ![]() 43° NE | ![]() 62° ENE | ![]() 69° ENE | ![]() 83° E | ![]() 89° E | ![]() 86° E | ![]() 88° E | ![]() 88° E | ![]() 86° E | ![]() 87° E | ![]() 90° E | ![]() 91° E | ![]() 86° E | ![]() 81° E | ![]() 70° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 77° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 29 |
![]() Clear |
83 °F
|
56 °F
|
0% |
53% |
Tuesday
Sep 30 |
![]() Clouds |
78 °F
|
59 °F
|
0% |
55% |
Wednesday
Oct 1 |
![]() Clouds |
74 °F
|
57 °F
|
0% |
55% |
Thursday
Oct 2 |
![]() Clouds |
73 °F
|
55 °F
|
0% |
44% |
Friday
Oct 3 |
![]() Clear |
79 °F
|
55 °F
|
0% |
42% |
Saturday
Oct 4 |
![]() Clear |
82 °F
|
61 °F
|
0% |
43% |
Sunday
Oct 5 |
![]() Clear |
78 °F
|
60 °F
|
0% |
38% |
Monday
Oct 6 |
![]() Clear |
69 °F
|
54 °F
|
0% |
50% |
Tuesday
Oct 7 |
![]() Clouds |
65 °F
|
51 °F
|
0% |
51% |
Wednesday
Oct 8 |
![]() Rain |
69 °F
|
56 °F
|
100% |
85% |
Thursday
Oct 9 |
![]() Clear |
65 °F
|
47 °F
|
0% |
46% |
Friday
Oct 10 |
![]() Clouds |
66 °F
|
47 °F
|
0% |
54% |
Saturday
Oct 11 |
![]() Rain |
63 °F
|
53 °F
|
100% |
50% |
Sunday
Oct 12 |
![]() Rain |
69 °F
|
52 °F
|
88% |
62% |
Monday
Oct 13 |
![]() Clouds |
57 °F
|
42 °F
|
0% |
47% |
Tuesday
Oct 14 |
![]() Clear |
56 °F
|
43 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Upper Nemahbin Lake News Upper Nemahbin Lake Photos Upper Nemahbin Lake Videos |